Baccalaureate Degrees by Department
Division of the Arts
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | |
Art | 3 | 4 | 7 | 3 | 9 | 12 | 3 | 14 | 17 | 2 | 11 | 13 | 3 | 9 | 12 |
Dance | - | 2 | 2 | - | - | - | - | 2 | 2 | - | 1 | 1 | - | 1 | 1 |
Music | 3 | 1 | 4 | 3 | 2 | 5 | 1 | 1 | 2 | 1 | 2 | 3 | 6 | 2 | 8 |
Theatre | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 5 | 3 | 1 | 4 | - | 1 | 1 |
Art/Dance | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Dance/Theatre | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Theatre/Art | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 7 | 11 | 18 | 7 | 12 | 19 | 6 | 20 | 26 | 6 | 15 | 21 | 9 | 13 | 22 |
Division of History and Social Sciences
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | |
Anthropology | 3 | 9 | 12 | 8 | 9 | 17 | 3 | 10 | 13 | 3 | 12 | 15 | 4 | 11 | 15 |
Economics | 17 | 6 | 23 | 9 | 6 | 15 | 5 | 4 | 9 | 9 | 7 | 16 | 12 | 9 | 21 |
History | 10 | 8 | 18 | 6 | 10 | 16 | 7 | 3 | 10 | 7 | 6 | 13 | 4 | 9 | 13 |
Political Science | 8 | 12 | 20 | 8 | 4 | 12 | 14 | 12 | 26 | 6 | 5 | 11 | 9 | 7 | 16 |
Sociology | - | 5 | 5 | - | 6 | 6 | 2 | 13 | 15 | 2 | 11 | 13 | 2 | 4 | 6 |
Total | 38 | 40 | 78 | 31 | 35 | 66 | 31 | 42 | 73 | 27 | 41 | 68 | 31 | 40 | 71 |
Division of Literature and Languages
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | |
Ancient Mediterranean Studies | - | - | - | - | - | - | - | 1 | 1 | 1 | 3 | 4 | - | 3 | 3 |
Chinese | 1 | - | 1 | - | - | - | - | - | - | - | 3 | 3 | - | - | - |
Classics | 3 | 3 | 6 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 3 | - | - | - |
Comparative Lit. | 3 | 10 | 13 | 4 | 6 | 10 | 3 | 8 | 11 | - | 8 | 8 | 2 | 4 | 6 |
English | 3 | 12 | 15 | 5 | 11 | 16 | 7 | 11 | 18 | 9 | 9 | 18 | 6 | 20 | 26 |
French | - | - | - | - | - | - | 1 | 1 | 2 | - | 1 | 1 | - | - | - |
German | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - |
Russian | - | 1 | 1 | 2 | - | 2 | 1 | 2 | 3 | - | 1 | 1 | - | 1 | 1 |
Spanish | - | - | - | 1 | - | 1 | - | 2 | 2 | - | 1 | 1 | - | - | - |
Total | 10 | 26 | 36 | 14 | 18 | 32 | 13 | 28 | 41 | 13 | 27 | 40 | 8 | 28 | 36 |
Division of Mathematics and Natural Sciences
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | |
Biology | 9 | 10 | 19 | 11 | 14 | 25 | 6 | 6 | 12 | 6 | 14 | 20 | 7 | 12 | 19 |
Chemistry | 6 | 7 | 13 | 7 | 9 | 16 | 1 | 8 | 9 | 6 | 2 | 8 | 1 | 4 | 5 |
Computer Science | 10 | 8 | 18 | 7 | 4 | 11 | 6 | 3 | 9 | 17 | 3 | 20 | 9 | 4 | 13 |
Mathematics | 9 | 4 | 13 | 18 | 4 | 22 | 12 | 6 | 18 | 14 | 2 | 16 | 9 | 8 | 17 |
Physics | 15 | 3 | 18 | 18 | 3 | 21 | 8 | 3 | 11 | 6 | 4 | 10 | 7 | 8 | 15 |
Bio/Chem | 2 | 7 | 9 | 2 | 5 | 7 | 8 | 2 | 10 | 5 | 5 | 10 | 7 | 7 | 14 |
Chem/Physics | - | - | - | - | - | - | - | - | - | 0 | 1 | 1 | - | - | - |
Math/Physics | 2 | - | 2 | 1 | 1 | 2 | 2 | - | 2 | 2 | 1 | 3 | 4 | 2 | 6 |
Comp. Sci/Math | 1 | 1 | 2 | 12 | 1 | 13 | 9 | - | 9 | 5 | 1 | 6 | 6 | 2 | 8 |
Physics/Biology | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - |
Total | 54 | 40 | 94 | 77 | 41 | 118 | 52 | 28 | 80 | 61 | 33 | 94 | 50 | 47 | 97 |
Division of Philosophy, Religion, Psychology and Linguistics
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | |
Linguistics | 3 | 4 | 7 | 3 | 5 | 8 | 3 | 7 | 10 | 4 | 6 | 10 | 5 | 2 | 7 |
Philosophy | 5 | 4 | 9 | 3 | 3 | 6 | 6 | 4 | 10 | 6 | 0 | 6 | 7 | 2 | 9 |
Psychology | 8 | 18 | 26 | 8 | 18 | 26 | 9 | 11 | 20 | 6 | 17 | 23 | 6 | 18 | 24 |
Religion | 1 | 5 | 6 | 2 | 4 | 6 | 2 | 5 | 7 | 1 | 3 | 4 | 4 | 2 | 6 |
Total | 17 | 31 | 48 | 16 | 30 | 46 | 20 | 27 | 47 | 17 | 26 | 43 | 22 | 24 | 46 |
Interdivisional Degrees
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | |
American Studies | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - |
Classics/Religion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Comp Race & Ethnicity Studies (CRES) | - | - | - | 1 | - | 1 | - | 1 | 1 | 1 | 1 | 2 | - | 2 | 2 |
Economics/Mathematics | 3 | 4 | 7 | 4 | 1 | 5 | - | 1 | 1 | - | - | - | - | - | - |
Environmental Studies/Biology | - | 3 | 3 | - | 4 | 4 | 1 | 1 | 2 | 3 | 4 | 7 | 2 | 4 | 6 |
Environmental Studies/Chemistry | - | - | - | 2 | - | 2 | 1 | 3 | 4 | - | 2 | 2 | - | - | - |
Environmental Studies/Economics | - | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | - | 2 | 2 | 2 | - | 2 |
Environmental Studies/History | - | 1 | 1 | 1 | 3 | 4 | - | - | - | - | 1 | 1 | 2 | 2 | 4 |
Environmental Studies/Pol Sci | 1 | 1 | 2 | 2 | 3 | 5 | 1 | 3 | 4 | 2 | - | 2 | - | 1 | 1 |
History/Literature | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 |
International and Comparative Policy Studies |
2 | 4 | 6 | - | 2 | 2 | 3 | 1 | 4 | - | 2 | 2 | - | - | - |
Literature/Theatre | - | - | - | - | - | - | 1 | - | 1 | - | 2 | 2 | 1 | 1 | 2 |
Neuroscience | 2 | 6 | 8 | 4 | 6 | 10 | 4 | 7 | 11 | 2 | 7 | 9 | 5 | 12 | 17 |
Total | 8 | 21 | 29 | 17 | 21 | 38 | 12 | 18 | 30 | 8 | 21 | 29 | 13 | 24 | 37 |
Ad Hoc Degrees
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total |
3 | 3 | 6 | 3 | 5 | 8 | 0 | 3 | 3 | 5 | 4 | 9 | - | 4 | 4 |
Anthropology/Art Anthropology/French Art/Biology |
Ant |